| Carnell's Cracker Jack | ||||||
| FC.PP.Gr.R.Ch.HOF.Reproducer,HOF.Competition Gunsmoke Lizard Creek Tadpole | ||||||
| Kettle Bottom Clarabell | ||||||
| PP.B.Ch.,Gr.R.Ch.HOF.Competition Gunsmoke Squaley | ||||||
| FC.Silver Creek Coppertop | ||||||
| PP.HOF.Reproducer Gunsmoke Midnight Molley | ||||||
| Cojo's Black Molly | ||||||
| Knights Elmer Fudd | ||||||
| PP.Gr.B.Ch.,Gr.R.Ch.,HOF.Reproducer,HOF.Competition Cruise's Jim Dandy | ||||||
| PP.B.Ch.,Gr.R.Ch.,HOF.Competition Burk's Lil Buddy | ||||||
| Lizard Creek Big Momma | ||||||
| Cedar Trail's Southern Belle | ||||||
| Shiloh's Dynamic Doc | ||||||
| PP.Gr.R.Ch. Turkey Creek Southern Honey | ||||||
| Clouse's Honeybee | ||||||
| Dixie/Elmer pups | ||||||
| Hall's Wind dance Cruise | ||||||
| PP.Gr.B.Ch.,Gr.R.Ch,HOF. Reproducer,HOF.Competition, Cruise's Jim Dandy | ||||||
| Hall's Wind dancer Maggie | ||||||
| Shiloh's Jim Dandy | ||||||
| PP.Gr.B.Ch,Gr.R.Ch.,HOF.Rep.,HOF.Comp.,Cruise's Jim Dandy | ||||||
| PP.B.Ch,Gr.R.Ch.,HOF.Competition Shiloh's Midnight Lady | ||||||
| Mayo Slow Poke | ||||||
| Cedar Trails Lil Dixie Girl | ||||||
| Hall's Wind dance Cruise | ||||||
| PP.B.Ch.,Gr.R.Ch.,HOF.Reproducer,HOF.Competition Cruise's Jim Dandy | ||||||
| Hall's Wind Dancer Maggie | ||||||
| May's Cricket | ||||||
| FC.PP.Gr.R.Ch.,HOF.Reproducer,HOF.Competition Gunsmoke Lizard Creek Tadpole | ||||||
| Gunsmoke Maggie Sue | ||||||
| PP.HOF.Reproducer Gunsmoke Midnight Molley |