| FC B and Ws Wright Line Dandy | ||||||
| FC Willies Little Bossman | ||||||
| Owl Hollow Pepper | ||||||
| Close Line Simon Says | ||||||
| FC Pebble Ridge Shadrack | ||||||
| One Shots Jenny | ||||||
| One Shots Lucy | ||||||
| Briarworns Mr LJ | ||||||
| Devins Dirty Man Dan | ||||||
| Whites Rufus | ||||||
| KCs Little Beaver | ||||||
| N.S.P.C. F.C. Naters LJ | ||||||
| FC Scott County Uncle Frank | ||||||
| Wheezer of Naters | ||||||
| FC White Oak Serah | ||||||
| Briarworns Lou LJ | ||||||
| FC Williams Hoss III | ||||||
| Emerson Sam | ||||||
| S-N-S Dixieland Tosha | ||||||
| J and Js Trail Away Buddy | ||||||
| FC Wadkins Rocky Bee | ||||||
| Little Black Powder | ||||||
| Boone Creek Pepper | ||||||
| FC Happy Valley Lou | ||||||
| J and Js Magic Touch | ||||||
| FC Keiths Rabbit Tracker | ||||||
| Henrys Little Tiny | ||||||
| J and Js Katydid | ||||||
| J and Js Dominator | ||||||
| J and Js Busy Bee | ||||||
| Macs Clearcut Black Pearl |