| FC Budd's Little Hokie Hi | ||||||
| Lilly's Blue Sky Bandit High | ||||||
| Lilly's Blue Sky Tammy | ||||||
| Lilly's Blue Sky Ace High Bet | ||||||
| FC Greenwoods Blue Creek Bear | ||||||
| Blue Bell Sissy | ||||||
| Lilly's Miss Blue Bell Lady | ||||||
| Erica's Big Bulldozer | ||||||
| FC Dans H&H Einstien | ||||||
| Dawgoods Banjo | ||||||
| Rooks Hot Pass Lulu | ||||||
| FC Ghee's Hardluck Lucy | ||||||
| Semones Little Boy Blue | ||||||
| Ghee's Sugarfoot Jenna | ||||||
| Sugar Tite Sally | ||||||
| Hood Swamp Blue Bonnie | ||||||
| Canoe Creek Billy Joe | ||||||
| FC Still Water Tiny Bull | ||||||
| Still Water Martha White | ||||||
| FC Browns La Tiny Bull Rattler | ||||||
| FC S&S Poison Pete | ||||||
| Greenwoods Poison Susie | ||||||
| Greenwoods Rowdy Sue | ||||||
| Chawapa Creek Candy | ||||||
| FC Flat Lands Cody | ||||||
| FC B&W's Wright Line WW Dot Com | ||||||
| Hagan's Little Oozie | ||||||
| Red Hill Musty Mountain Laurel | ||||||
| FC Shorts Pro | ||||||
| West's Double Dee | ||||||
| Double D Bell |