| SMITH'S BUZZ SAW | ||||||
| FC BUZZ LINE DIRECTOR | ||||||
| TURKEY RIDGE GINGER | ||||||
| FC CHOPTALK BUCCANEER BARNEY | ||||||
| T AND R MR ED | ||||||
| CHOPTALK BLACK SATIN | ||||||
| SMITH'S BUZZING LADY | ||||||
| RIGHTLINE BAD TO THE BONE | ||||||
| FC ROB'S DIAMOND II | ||||||
| FC BROWN'S LA DARK BLACK BOB | ||||||
| HOG RIDGE NELLIE B | ||||||
| RIGHTLINE SISSY | ||||||
| LYNCHES RIVER TOBY | ||||||
| MILLER'S CRACKER JACK LAURIE | ||||||
| DAN'S H AND H WINNIE | ||||||
| FC RIGHTLINE JOE | ||||||
| FC BUZZ LINE DIRECTOR | ||||||
| FC COLEMAN'S LINE CONTROLLER | ||||||
| LOY'S LITTLE PATTI | ||||||
| FC COLEMAN'S CONTROLLER'S KID | ||||||
| FC BLUERIDGE MUDDY BOY | ||||||
| SHOOK'S TRUE LOVE | ||||||
| SHOOK'S LITTLE QUEENIE | ||||||
| RIGHTLINE TINA | ||||||
| HALLS JJ JEFFERY | ||||||
| FC FRANKLIN'S LITTLE WARRIOR | ||||||
| FRANKLIN'S NAKITA | ||||||
| WARRIOR GALS LITTLE MOLLY | ||||||
| FC JACK'S IRON MIKE | ||||||
| SHORTS LITTLE GAL II | ||||||
| FC SHORT'S LITTLE GAL | ||||||
| MNT TOP SIR WINSTON | ||||||
| FC BUZZ LINE DIRECTOR | ||||||
| FC COLEMAN'S LINE CONTROLLER | ||||||
| LOY'S LITTLE PATTI | ||||||
| FC COLEMAN'S CONTROLLER'S KID | ||||||
| FC BLUERIDGE MUDDY BOY | ||||||
| SHOOK'S TRUE LOVE | ||||||
| SHOOK'S LITTLE QUEENIE | ||||||
| FLAT LANDS DIAMOND KID | ||||||
| FC COLEMAN'S LINE CONTROLLER | ||||||
| BELL'S CP BULLET | ||||||
| C-LINE BLACK DIAMOND KATE | ||||||
| FLAT LANDS SHADE II | ||||||
| FLAT LANDS PAC MAN | ||||||
| FLAT LANDS SPARKIE | ||||||
| FLAT LANDS SHADE | ||||||
| MOODY CREEK PEARL | ||||||
| FC FARLER'S K BUCK | ||||||
| FC FOX CREEK RUN AND GUN | ||||||
| ANDERTON'S LITTLE SUGAR | ||||||
| RUN-N-GUN SPIDERMAN | ||||||
| MURPH'S RUN N GUN BLUE BOB | ||||||
| MURPH'S RUN-N-GUN BLACKIE | ||||||
| CHURCH HILL REBEL STRUTER | ||||||
| MOODY CREEK KATE | ||||||
| FC J AND J TRAIL AWAY NICK | ||||||
| CARMACK'S PISTOL PETE | ||||||
| BRUSH CREEK MISS HONEY BEE | ||||||
| MOODY CREEK PIXIE | ||||||
| FLINT CREEK JESSIE JAMES | ||||||
| CLAUNCHS JESSIE BELL | ||||||
| PLEASANT VALLEY TINKERBELL | ||||||
| BOSSDADDY'S MOUNTAIN TOP MATTY | ||||||
| FC DEL RAY STUBBY | ||||||
| FC NANCE'S BLACK JACK | ||||||
| LEFT LANE ONLY | ||||||
| FC NORTHSIDE'S GRAY REBEL | ||||||
| SOUTH FORK JO-JO | ||||||
| WALL'S BUZZING BRANDY | ||||||
| CHULA VISTA CRY BABY | ||||||
| FC NANCE'S BO KNOWS RABBIT | ||||||
| FC DEL RAY STUBBY | ||||||
| FC NANCE'S BLACK JACK | ||||||
| LEFT LANE ONLY | ||||||
| NANCE'S JOY | ||||||
| FC DEL RAY STUBBY | ||||||
| BATY'S PUNKIN | ||||||
| BATY'S CINDY | ||||||
| FC DAN'S H & H BATMAN | ||||||
| FC DEL RAY STUBBY | ||||||
| FC NANCE'S BLACK JACK | ||||||
| LEFT LANE ONLY | ||||||
| FC SMITH'S BARNEY VII | ||||||
| FC DEL RAY STUBBY | ||||||
| JACKSON'S MONA | ||||||
| BATY'S TOLLING BELL | ||||||
| TB'S FAST TRACK FANNY | ||||||
| CANOE CREEK BILLY JOE | ||||||
| FC STILLWATER TINY BULL | ||||||
| STILLWATER MARTHA WHITE | ||||||
| FC TB'S TINY FANCY LADY | ||||||
| FC STILLWATER UNCLE BEN | ||||||
| FC DOUBLE W'S FANCY LADY | ||||||
| COOK'S DRIVING LADY | ||||||
| FREE STATE SWEET SUE | ||||||
| FC NANCE'S BLACK JACK | ||||||
| FC NORTHSIDE'S GRAY REBEL | ||||||
| WALLS BUZZING BRANDY | ||||||
| COCHRAN'S BLACK MAGIC | ||||||
| FC S & S POISON PETE | ||||||
| COCHRAN'S DIXIE CHOPPER | ||||||
| GREENWOODS CHRISTY BLUE | ||||||
| FC BESSIE BLACK JACK | ||||||
| FC DEL RAY STUBBY | ||||||
| FC CANOE CREEK BURT | ||||||
| EASY LINE MARY | ||||||
| JACKSON'S BESSIE | ||||||
| FC DEL RAY STUBBY | ||||||
| COCHRAN'S FOXIE | ||||||
| JACKSON'S TEETER | ||||||
| MCNUTT'S BROWNIE | ||||||
| FC NANCE'S BLACK JACK | ||||||
| FC NORTHSIDE'S GRAY REBEL | ||||||
| WALLS BUZZING BRANDY | ||||||
| FC NANCE'S BO KNOWS RABBIT | ||||||
| FC NANCE'S BLACK JACK | ||||||
| NANCE'S JOY | ||||||
| BATY'S PUNKIN | ||||||
| WOODHAVENS RUNNIN LATE KATE | ||||||
| FC BUCK'S POCKET STUBBY | ||||||
| HILLSIDE'S TRAIN | ||||||
| CONRAD'S GAY JUDY | ||||||
| THREESOME CREEK GINGER | ||||||
| CHEATAM CREEK STARMAN | ||||||
| MAC'S JOY | ||||||
| MAC'S MISTY |