| Masks Merkles Blue Speck | ||||||
| Bbb's Blue Merkles Speck | ||||||
| Blue Valley Minnie | ||||||
| Mbb's Blue Casey | ||||||
| Wagner's Little Blue Billy | ||||||
| Bbb's Blue Ark, Billy Baby | ||||||
| Jay's Blue Sue | ||||||
| Jackscreek Trail Smokin Levi | ||||||
| Gassaways-Jo-Jo-Blue-Duke | ||||||
| Bbb's Buzin Jo Jo Blue Jig-Bo | ||||||
| Yager Road Sally Blue Lady | ||||||
| Mbb's Little Blue Daisey | ||||||
| Acuff's Blue Billy Jr | ||||||
| Bbb's Blue Acuff Billy Daisey | ||||||
| Acuff's Blue Star | ||||||
| Tippy Salyers | ||||||
| Big A Sport | ||||||
| Meadows Blue Joe | ||||||
| Big A Goldie | ||||||
| Mike's Lighting | ||||||
| Austin's Kool Joe | ||||||
| Blue Penny III | ||||||
| Lynair Blue Ruby | ||||||
| B B Salyers | ||||||
| Wynns Pete | ||||||
| Millers Missouri Chief | ||||||
| Wynns Brandon | ||||||
| Bommers Lemon Molly Gal | ||||||
| Ozark Shadow Mountain Copper | ||||||
| Ozark Shadow Mountan Bear | ||||||
| Wilson's Cindy | ||||||
| Twinkle BELLE Hillyer | ||||||
| True Blue Simply Sam | ||||||
| Skaggs True Blue Rambo | ||||||
| True Blue Sassy Suzy | ||||||
| True Blue Little Buddy | ||||||
| Banjo's Little Buddy II | ||||||
| Jacob's Little Buddy II | ||||||
| Ham's Fleetwood Pride | ||||||
| Oakhillblue Smoke | ||||||
| Ernie's Duke | ||||||
| Harold's Blue Jumper | ||||||
| Drew's Sindy | ||||||
| Stratton Springs Blue Chiper | ||||||
| Little Osage Alabama Red Man | ||||||
| Cooks Blue Freckles | ||||||
| Blue Tiny | ||||||
| Squeaky's Little Blue | ||||||
| Stogners Black Cole | ||||||
| West's Skullfork Buster | ||||||
| Paul's Tee Rosie | ||||||
| P and D Skullfork Sammy | ||||||
| Choplin's Lil Buster | ||||||
| West's Skullfork Dokota | ||||||
| Choplin's Diamond Mindy | ||||||
| Capps Little Belle | ||||||
| Wagner's Little Blue Billy | ||||||
| Gunsmoke Blue Buck III | ||||||
| Preachers Gunsmoke Blue Bell | ||||||
| R Two R Peanut | ||||||
| FC Dry Creek Model T | ||||||
| Dry Creek April | ||||||
| Harrison's Little Shea |