| CH Wilkeep Whiskey River CD | ||||||
| CH Liveoak Honky Tonk Hero CD | ||||||
| Wilkeep Southern Belle CD | ||||||
| CH Aven-Port Pentium | ||||||
| CH Barmere's Mario Andretti | ||||||
| CH Chasewood Yaupon Row Redlace | ||||||
| Windsors Devonshire Duchess | ||||||
| MR. Ed Of Cedar Creek | ||||||
| Jolly's True Grit | ||||||
| Sampson's Summer Jollies | ||||||
| Summer Rose | ||||||
| Summer Sampson | ||||||
| Belinoski's Pokey Boy | ||||||
| Daisy's Indian Summer | ||||||
| Gizmo Sammy Love | ||||||
| Magnolia Millie | ||||||
| Pierce's Bredmeier Bruiser | ||||||
| T And J's Heartbeat | ||||||
| McKnight's Angel | ||||||
| Lazarus Of Cedar Creek | ||||||
| Stumps KY MTN Sho-Time | ||||||
| T And J's Keepsake | ||||||
| Benchmarks Redheaded Reba | ||||||
| Precious Summer Rose | ||||||
| CH Liveoak Honky Tonk Hero CD | ||||||
| CH Aven-Port Pentium | ||||||
| CH Chasewood Yaupon Row Redlace | ||||||
| Summer Rose Of Cedar Creek | ||||||
| Sampson's Summer Jollies | ||||||
| Summer Sampson | ||||||
| Daisy's Indian Summer |